<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoPoint</title>
	<atom:link href="http://gopointtech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gopointtech.com</link>
	<description>Connected Vehicle Solutions</description>
	<lastBuildDate>Mon, 18 Apr 2011 22:58:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>27% Fewer Calories Than Chocolate</title>
		<link>http://gopointtech.com/27-fewer-calories-than-chocolate-2/</link>
		<comments>http://gopointtech.com/27-fewer-calories-than-chocolate-2/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 17:41:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GoPoint Buzz]]></category>

		<guid isPermaLink="false">http://gopointtech.com/?p=1427</guid>
		<description><![CDATA[Let the GoPoint GL1 do all the sweet talking! For safety’s sake and peace of mind, this “code reader / scan tool” will speak with your vehicle to decode &#38; translate the dreaded CHECK ENGINE light. Is your vehicle safe to drive, will it cost a small fortune to repair? Find out quickly and painlessly using your iPhone or iPad or iPod touch. goLINK and mpgLINK software included with purchase. DashCommand and Carbonga available for purchase, separately. iPhone, iPod touch, iPad not included with purchase.]]></description>
			<content:encoded><![CDATA[<p><span id="more-1427"></span><br />
<a href="http://gopointtech.com/wp-content/uploads/2011/02/Valentine_GP_21b.jpg"><img class="aligncenter size-full wp-image-1410" title="Valentine_GP_21b" src="http://gopointtech.com/wp-content/uploads/2011/02/Valentine_GP_21b.jpg" alt="" width="640" height="250" /></a><br />
Let the GoPoint GL1 do all the sweet talking!  For safety’s sake and peace of mind, this “code reader / scan tool” will speak with your vehicle to decode &amp; translate the dreaded CHECK ENGINE light. Is your vehicle safe to drive, will it cost a small fortune to repair? Find out quickly and painlessly using your iPhone or iPad or iPod touch.  goLINK and mpgLINK software included with purchase.  DashCommand and Carbonga available for purchase, separately.  iPhone, iPod touch, iPad not included with purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://gopointtech.com/27-fewer-calories-than-chocolate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Wife, Happy Life:  A GL1 Testimonial</title>
		<link>http://gopointtech.com/happy-wife-happy-life/</link>
		<comments>http://gopointtech.com/happy-wife-happy-life/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 18:19:01 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[GoPoint Buzz]]></category>
		<category><![CDATA[GoPoint News]]></category>

		<guid isPermaLink="false">http://gopointtech.com/?p=1401</guid>
		<description><![CDATA[“The [GL1] cable and software properly identified the problem so I was able to make the repair and&#8230;reset the check engine light. I could have allowed the vehicle to reset the light but my wife would not have enjoyed seeing the light while she waited to complete the required ignition cycles.  Although I&#8217;d like to see expanded functions &#8211; like the ability to view and reset non-trouble code warnings (specifically an erroneous spare tire air pressure warning from the TPMS in my 2002 Jeep Grand Cherokee), this one O2 sensor diagnostic and light reset was worth the cost of the cable. Knowing that the check engine light was caused by a voltage issue at one of the four O2 sensors and not a faulty O2 sensor saved me a good bit of testing and part swapping. Once I knew which sensor caused the code, I traced the wiring and found a partial break in one of that sensor&#8217;s four bundled/shielded wires. I&#8217;m a diehard iPhone fan but I have never posted a review in the App Store. That will now change as [GL1] will be my first review and it will be positive. Thanks again. JBS”]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri,Verdana,Helvetica,Arial;">“</span><span style="font-family: Times,Times New Roman;">The  [GL1] cable and software properly identified the problem so I was able  to make the repair and&#8230;reset the check engine light. I could have  allowed the vehicle to reset the light but my wife would not have  enjoyed seeing the light  while she waited to complete the required ignition cycles.  Although  I&#8217;d like to see expanded functions &#8211; like the ability to view and reset  non-trouble code warnings (specifically an erroneous spare tire air pressure warning from the TPMS in my 2002 Jeep Grand Cherokee), <strong><em><span style="text-decoration: underline;">this one O2 sensor diagnostic and light reset was worth the cost of the cable</span></em></strong>.  Knowing that the check engine light was caused by a voltage issue at  one of the four O2 sensors and not a faulty O2 sensor saved me a good  bit of testing and part swapping. Once I knew which sensor caused the  code, I traced the wiring and found a partial break in one of that  sensor&#8217;s four bundled/shielded wires.</span></p>
<p>I&#8217;m a diehard iPhone  fan but I have never posted a review in the App Store. That will now  change as [GL1] will be my first review and it will be positive.</p>
<p>Thanks again.<br />
JBS”<br />
<span style="font-family: Calibri,Verdana,Helvetica,Arial;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://gopointtech.com/happy-wife-happy-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Mechanics Breakthrough Award</title>
		<link>http://gopointtech.com/popular-mechanics/</link>
		<comments>http://gopointtech.com/popular-mechanics/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 18:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GoPoint News]]></category>

		<guid isPermaLink="false">http://gopointtech.com/?p=972</guid>
		<description><![CDATA[Popular Mechanics announced today products and innovators that truly moved society forward in 2010. We are honored to be one of the winners. Click the picture for more details. Popular Mechanics magazine votes the GL1 (formerly goLINK) “TOOL OF THE MONTH!” They hit the nail on the head with that review. Check your October issues in newsstands and subscribers’ hands today.]]></description>
			<content:encoded><![CDATA[<p>Popular Mechanics announced today  products and innovators that truly moved society forward in 2010. We are  honored to be one of the winners. Click the picture for more details.</p>
<p><a href="http://gopointtech.com/wp-content/uploads/2010/12/ToolMonth-1.jpg"><br />
</a></p>
<div id="post-826">
<div>
<p style="text-align: center;"><a href="http://www.popularmechanics.com/cars/how-to/products/gopoint-technology-gl1-app-top-products-2010" target="_blank"><img class="aligncenter size-full wp-image-827" title="Pop Mech Breakthrough" src="http://gopointtech.com/wp-content/uploads/2010/09/Pop-Mech-Breakthrough.jpg" alt="" width="300" height="300" /></a></p>
</div>
</div>
<div id="post-737">
<div>
<p><strong>Popular Mechanics magazine</strong> votes the GL1 (formerly goLINK) <strong>“TOOL OF THE MONTH!”</strong> They hit the nail on the head with that review.  Check your October issues in newsstands and subscribers’  hands today.</p>
<p style="text-align: center;"><a href="http://gopointtech.com/wp-content/uploads/2010/12/ToolMonth-1.jpg"><img class="size-medium wp-image-1129 aligncenter" title="ToolMonth-1" src="http://gopointtech.com/wp-content/uploads/2010/12/ToolMonth-1.jpg" alt="" width="231" height="300" /></a></p>
<p style="text-align: center;">
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://gopointtech.com/popular-mechanics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Gift?  MotorTrend gives shout-out to GL1!</title>
		<link>http://gopointtech.com/holiday-gift-motortrend-gives-shout-out-to-gl1/</link>
		<comments>http://gopointtech.com/holiday-gift-motortrend-gives-shout-out-to-gl1/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 01:47:33 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[GoPoint Buzz]]></category>

		<guid isPermaLink="false">http://gopointtech.com/blog/?p=907</guid>
		<description><![CDATA[Straight from Motor Trend:  &#8220;[The GL1 is] the ultimate app for the car nut/Apple addict on your list. The GL1 kit provides an Apple-approved connection to link your vehicle&#8217;s onboard diagnostic (OBDII) port with your iPod Touch, iPhone or iPad. Then, by running GoPoint&#8217;s free software your smart player/phone/pad gizmo becomes an onboard mechanic, keeping track of your fuel economy and monitoring the status of other vehicle systems. Did you ever wonder how fast your catalytic converter really warms up on a sub-zero day?&#8221; Read more by clicking here]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p><a href="http://gopointtech.com/wp-content/uploads/2011/02/fmotor-trend-e1297868218971.png"><img class="alignnone size-full wp-image-1474" title="fmotor trend" src="http://gopointtech.com/wp-content/uploads/2011/02/fmotor-trend.png" alt="" width="640" height="250" /></a></p>
<p>Straight from Motor Trend:  &#8220;<strong>[The GL1 is] the ultimate app for the car nut/Apple addict on your list. </strong>The GL1 kit provides an Apple-approved connection to link your <a href="http://www.motortrend.com/features/consumer/1011_2010_holiday_gift_guide/gopoint_gl1.html#" target="_blank">vehicle&#8217;s</a> onboard diagnostic (OBDII) port with your iPod Touch, iPhone or iPad. Then, by running GoPoint&#8217;s free software your smart player/phone/pad gizmo becomes an onboard mechanic, keeping track of your fuel economy and monitoring the status of other vehicle systems. Did you ever wonder how fast your catalytic converter really warms up on a sub-zero day?&#8221;</p>
<div>
<div><a href="http://www.motortrend.com/features/consumer/1011_2010_holiday_gift_guide/gopoint_gl1.html#ixzz151qtwPlc" target="_blank">Read more by clicking here</a></div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://gopointtech.com/holiday-gift-motortrend-gives-shout-out-to-gl1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoPoint Announces New Products at SEMA 2010:  GL2 and BT1</title>
		<link>http://gopointtech.com/gopoint-announces-new-products-at-sema-2010-gl2-and-bt1/</link>
		<comments>http://gopointtech.com/gopoint-announces-new-products-at-sema-2010-gl2-and-bt1/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 23:37:28 +0000</pubDate>
		<dc:creator>Brennan</dc:creator>
				<category><![CDATA[GoPoint Buzz]]></category>

		<guid isPermaLink="false">http://gopointtech.com/blog/?p=902</guid>
		<description><![CDATA[Love lots your GL1? Be more diagnostics happy and savvy with a GL2 cable! The GL2 allows DIY and professional mechanics to use their Apple iPhone, iPad, or iPod touch to access enhanced diagnostics (ABS, TMS, Stability Control, etc) and repair information. Your GL1 cable will be field-upgradeable&#8230; watch for the GL2 launch 1Q 2011. Wanna become unattached? Shed that cable and go Bluetooth with the BT1 for Android, iPhone and Windows Mobile 7. Also launches 1Q 2011.]]></description>
			<content:encoded><![CDATA[<p>Love lots your GL1?  Be more diagnostics happy and savvy with a GL2 cable!  The GL2 allows DIY and professional mechanics to use their Apple iPhone, iPad, or iPod touch to access enhanced diagnostics (ABS, TMS, Stability Control, etc) and repair information.  Your GL1 cable will be field-upgradeable&#8230;  watch for the GL2 launch 1Q 2011.</p>
<p style="text-align: left;">Wanna become unattached?  Shed that cable and go Bluetooth with the BT1 for Android, iPhone and Windows Mobile 7.  Also launches 1Q 2011.<br />
<a href="http://gopointtech.com/wp-content/uploads/2010/11/A_1334.jpg"><a href="http://gopointtech.com/wp-content/uploads/2010/11/A_1334.jpg"><img class="aligncenter size-medium wp-image-903" title="GoPoint GL2 cable" src="http://gopointtech.com/wp-content/uploads/2010/11/A_1334-300x200.jpg" alt="" width="300" height="200" /></a></a></p>
<p style="text-align: center;"><a href="http://gopointtech.com/wp-content/uploads/2010/11/A_1333.jpg"><a href="http://gopointtech.com/wp-content/uploads/2010/11/A_1333.jpg"><img class="aligncenter size-medium wp-image-904" title="GoPoint Technology BT1" src="http://gopointtech.com/wp-content/uploads/2010/11/A_1333-300x200.jpg" alt="" width="300" height="200" /></a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gopointtech.com/gopoint-announces-new-products-at-sema-2010-gl2-and-bt1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoPoint Technology Named As TiE20 Winner</title>
		<link>http://gopointtech.com/gopoint-technology-named-as-tie20-winner/</link>
		<comments>http://gopointtech.com/gopoint-technology-named-as-tie20-winner/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 12:02:40 +0000</pubDate>
		<dc:creator>Brennan</dc:creator>
				<category><![CDATA[GoPoint Buzz]]></category>

		<guid isPermaLink="false">http://gopointtech.com/blog/?p=878</guid>
		<description><![CDATA[<a href="http://www.tieconmidwest.org/">TiECon Midwest 2010</a>, Michigan's largest conference on entrepreneurship and presented by TiE Detroit, today announced the winners of the TiE20 Midwest Industry Awards. Selected from more than 1,000 nominated companies, the winners represent the most enterprising startup companies in four focus segments: Internet, Media, Mobile and Software. The TiE20 winners will be honored with awards of excellence at TiECon 2010 on Fri., Oct. 29, 2010, at 7:30 p.m at The Henry in Dearborn. A full list of the TiE20 winners is available at <a href="http://www.tieconmidwest.org/tie20-winners.html">http://www.tieconmidwest.org/tie20-winners.html</a> (see list that follows).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tieconmidwest.org/">TiECon Midwest 2010</a>, Michigan&#8217;s largest conference on entrepreneurship and presented by TiE Detroit, today announced the winners of the TiE20 Midwest Industry Awards. Selected from more than 1,000 nominated companies, the winners represent the most enterprising startup companies in four focus segments: Internet, Media, Mobile and Software. The TiE20 winners will be honored with awards of excellence at TiECon 2010 on Fri., Oct. 29, 2010, at 7:30 p.m at The Henry in Dearborn. A full list of the TiE20 winners is available at <a href="http://www.tieconmidwest.org/tie20-winners.html">http://www.tieconmidwest.org/tie20-winners.html</a> (see list that follows).<br />
<span id="more-878"></span><br />
While the TiE20 winners are diverse in terms of size, progress, maturity and location, they share a common thread of innovation, ingenuity, strong management teams and overall quality of ideas. “The Detroit chapter of TiE introduced TiE20 Midwest Industry Awards last year to great success that gave increased visibility and connectivity to our winners. Even this year, we have received an overwhelming response,” says Mateen Syed and Luxmi Dutt Sharma, TiE20 Chairs.</p>
<p>&#8220;TiE20 is turning into a prestigious award. TiE20 winners represent the finest in entrepreneurship and serve as role models for all entrepreneurs aspiring success in this dynamic and demanding marketplace,&#8221; says Tel Ganesan, TiE Detroit president. The Detroit chapter sponsors the annual conference and awards.</p>
<p>The TiE20 judging process was designed with meticulous planning, screening and judging by prominent entrepreneurs, venture capitalists, corporate executives and other domain experts. TiE is also pleased to acknowledge the nominee companies and those who contributed to the TiE20 selection process by publicly voting for the 40 finalists. Over 1,000 votes were cast for 40 finalists in a little over two weeks, helping to narrow the field down to the 20 winners. TiE20 winners will present their companies in a live showcase over the two days of TiECon Midwest 2010, on Oct. 28 and 29 at The Henry Dearborn. In addition to being featured at TiECon Midwest 2010, the TiE20 will also receive ongoing support and increased visibility throughout the year.</p>
<p>“To be nominated to the TiE20 and voted upon is a great honor. The winners brings with them quality of ideas across each vertical segment and helped to revive the entrepreneurial spirit in the region,” said Tel Ganesan.</p>
<p>TiE20 Winners 2010</p>
<p>Internet Category<br />
AdaptivePortal (Minneapolis, MN)<br />
BodegaBid (Ann Arbor, MI)<br />
Ergun Technologies / OwnPos (Ann Arbor, MI)<br />
InXero Inc.(Austin, TX)<br />
Joomag (Calif.)</p>
<p>Media Category<br />
Dingora (Bloomington, IN)<br />
DSLMi (Ann Arbor, MI)<br />
Learning Interfaces (Grand Rapids, MI)<br />
Metro Woman (Rockwood, Mich.)<br />
Michigan Film Reel (Grand Rapids, MI)</p>
<p>Mobile Category<br />
App Discover (Redwood Shores, CA)<br />
Bipper (New Jersey &amp; Norway)<br />
GoPoint Technology (Rochester Hills, MI)<br />
MacroView Labs (San Francisco, CA)<br />
Waze (Palo Alto, CA)</p>
<p>Software Category<br />
ERT Systems LLC (Ann Arbor, MI)<br />
OntoMed LLC (Ann Arbor, MI)<br />
Ordered List (South Bend, IN)<br />
Shepherd Intelligent Systems (Ann Arbor, MI)<br />
Zferral (Royal Oak, MI)</p>
<p>Online registration and more information are immediately available for TiECon Midwest 2010 at http://www.tieconmidwest.org/ For more information about the conference, please contact Jessica Matthews, Conference Coordinator, TiE Detroit (248) 254-4013 or via e-mail at jessica@tieconmidwest.org.</p>
<p>About TiE20<br />
The TiE20 award is presented by TiE, a global, not-for-profit, non-political, and non-religious organization dedicated to fostering entrepreneurs across its international network sponsored by top venture capital firms and Fortune 500 corporations. TiE 20 is an elite group of Top 20 Early Stage Startups recognized and awarded from among hundreds of nominees at the annual TiECon Midwest, a TiE Detroit annual flagship and signature event.</p>
<p>About TiECon Midwest 2010<br />
TiECon Midwest is Michigan&#8217;s Largest Conference on entrepreneurship, designed for the Innovative Entrepreneur who thinks creatively, innovatively and resourcefully to create their own future regardless of economic conditions and uncertainties. TiECon Midwest 2010 provides a unique opportunity to exchange ideas, explore new businesses, discuss emerging technologies, share growth strategies and obtain insight from global business leaders, community leaders and worldwide experts. For more information, visit http://www.tieconmidwest.org/</p>
<p>Press Contacts:</p>
<p>Tel K. Ganesan<br />
(248) 254-4013<br />
tel.ganesan@detroit.tie.org</p>
<p>Sue Voyles<br />
Logos Communications, Inc.<br />
734-667-2005 / sue@logos-communications.com</p>
]]></content:encoded>
			<wfw:commentRss>http://gopointtech.com/gopoint-technology-named-as-tie20-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GL1, formerly goLINK&#8230;a change in name only</title>
		<link>http://gopointtech.com/gl1-formerly-golink/</link>
		<comments>http://gopointtech.com/gl1-formerly-golink/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 22:34:43 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://gopointtech.com/blog/2010/09/10/gl1-formerly-golink/</guid>
		<description><![CDATA[Our OBD vehicle interface (formerly goLINK) has been such a big hit that it&#8217;s time to change names to streamline operations a bit.  The GL1 has all the same features and does all the same stuff!  Same manufacturing process and same testing procedure.  In fact, it&#8217;s 100% the same content.  Name change only.  Kinda like Hollywood.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Our OBD vehicle interface (formerly goLINK) has been such a big hit that it&#8217;s time to change names to streamline operations a bit.  The GL1 has all the same features and does all the same stuff!  Same manufacturing process and same testing procedure.  In fact, it&#8217;s 100% the same content.  Name change only.  Kinda like Hollywood.</p>
]]></content:encoded>
			<wfw:commentRss>http://gopointtech.com/gl1-formerly-golink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Dollar Here, a Dollar There&#8230;</title>
		<link>http://gopointtech.com/a-dollar-here-a-dollar-there/</link>
		<comments>http://gopointtech.com/a-dollar-here-a-dollar-there/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:55:18 +0000</pubDate>
		<dc:creator>Brennan</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://gopointtech.com/blog/?p=717</guid>
		<description><![CDATA[Pretty soon it adds-up, right? Here are four Apps to help you save more than a dollar or two on gasoline. Give one (or all) of them a try and let us know what you think! Four Fuel Economy Apps]]></description>
			<content:encoded><![CDATA[<p>Pretty soon it adds-up, right?</p>
<p>Here are four Apps to help you save more than a dollar or two on gasoline.</p>
<p>Give one (or all) of them a try and let us know what you think!</p>
<p><a href="http://gopointtech.com/blog/products/fuel-economy/">Four Fuel Economy Apps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gopointtech.com/a-dollar-here-a-dollar-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DashCommand Now Available for goLINK</title>
		<link>http://gopointtech.com/dashcommand-now-available-for-golink/</link>
		<comments>http://gopointtech.com/dashcommand-now-available-for-golink/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 19:31:10 +0000</pubDate>
		<dc:creator>Brennan</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://gopointtech.com/blog/?p=657</guid>
		<description><![CDATA[Palmer Engineering&#8217;s DashCommand now supports the goLINK! Check it out here: DashCommand on iTunes]]></description>
			<content:encoded><![CDATA[<p><a href="http://gopointtech.com/wp-content/uploads/2011/02/dash-command.png"><img class="aligncenter size-full wp-image-1476" title="dash command" src="http://gopointtech.com/wp-content/uploads/2011/02/dash-command.png" alt="" width="498" height="241" /></a></p>
<p>Palmer Engineering&#8217;s DashCommand now supports the goLINK!</p>
<p>Check it out here:</p>
<p><a href="http://itunes.apple.com/us/app/dashcommand-obd-ii-gauge-dashboards/id321293183?mt=8">DashCommand on iTunes</a></p>
<p><img src="http://gopointtech.com/wp-content/uploads/2010/07/DashCommand.jpg" border="0" alt="DashCommand.jpg" width="536" height="159" /></p>
]]></content:encoded>
			<wfw:commentRss>http://gopointtech.com/dashcommand-now-available-for-golink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnose Auto Engine Trouble &#8211; Flint Journal May 9, 2010</title>
		<link>http://gopointtech.com/diagnose-auto-engine-trouble-flint-journal-may-9-2010/</link>
		<comments>http://gopointtech.com/diagnose-auto-engine-trouble-flint-journal-may-9-2010/#comments</comments>
		<pubDate>Mon, 10 May 2010 12:24:04 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[GoPoint Buzz]]></category>

		<guid isPermaLink="false">http://gopointtech.com/blog/?p=636</guid>
		<description><![CDATA[Kettering alumni develop Apple i-Phone application that can diagnose auto engine trouble and track carbon footprint]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.mlive.com/news/flint/index.ssf/2010/05/kettering_alumni_develop_new_a.html">Kettering alumni develop Apple i-Phone application that can diagnose auto engine trouble and track carbon footprint</a></p>
<div id="attachment_643" class="wp-caption aligncenter" style="width: 310px"><a href="http://gopointtech.com/wp-content/uploads/2010/05/image1.jpg"></a></p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_643" class="wp-caption aligncenter" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://gopointtech.com/wp-content/uploads/2010/05/image1.jpg"><img class="size-medium wp-image-643" title="SEMA Nov 2009" src="http://gopointtech.com/wp-content/uploads/2010/05/image1-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Brennan &amp; Lori Hamilton - SEMA booth November 2009</p></div>
</dt>
<dd class="wp-caption-dd"> </dd>
</dl>
</div>
</h3>
]]></content:encoded>
			<wfw:commentRss>http://gopointtech.com/diagnose-auto-engine-trouble-flint-journal-may-9-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

